Report Summary
Report Contents
- Report Summary
- Market Value
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Safety Rating
- Inspection Checklist
- Current Warranty
- Auto Insurance
- Title History Report
VIN Check Report: 2015 Lexus IS
Next Report PageVehicle Identification Number:Report Date:
Theft Records Found: None | |
Accident Records Found: None | |
Salvage Auction Records Found: None | |
Sales Records Found: 14 Records | |
Official NMVTIS Data: Records Found | |
Vehicle Age: 8 year(s) | |
Made In: Japan | |
Body Style: RWD |
Theft Records
Theft Records |
---|
No Theft Records Found! |
Salvage Auction Records
Salvage Auction Records |
---|
No Salvage Auction Records Found! |
Sales Records
Date | Seller | Details |
---|---|---|
2016-12-03 | Hennessy Honda Of Woodstock Woodstock, GA | Listed for Sale Listing Price: $33,990 Vehicle Mileage: 12,747 miles Vehicle Color: white |
2016-12-04 | Hennessy Honda Of Woodstock Woodstock, GA | Listed for Sale Listing Price: $33,990 Vehicle Mileage: 12,747 miles Vehicle Color: white |
2016-12-05 | Hennessy Lexus Of Gwinnett Duluth, GA | Listed for Sale Listing Price: $34,990 Vehicle Mileage: 12,750 miles Vehicle Color: White |
2016-12-30 | Hennessy Lexus Of Gwinnett Duluth, GA | Listed for Sale Listing Price: $34,990 Vehicle Mileage: 12,750 miles Vehicle Color: White |
2017-01-31 | Hennessy Lexus Gwinnett Duluth, GA | Listed for Sale Listing Price: $34,990 Vehicle Mileage: 12,747 miles Vehicle Color: White |
2017-02-01 | Hennessy Lexus Gwinnett Duluth, GA | Listed for Sale Listing Price: $34,990 Vehicle Mileage: 12,747 miles Vehicle Color: White |
2022-10-22 | Private Seller Duluth, GA | Listed for Sale Listing Price: $28,500 Vehicle Mileage: 38,400 miles Vehicle Color: White Exterior |
2022-11-11 | Private Seller Duluth, GA | Listed for Sale Listing Price: $28,500 Vehicle Mileage: 38,400 miles Vehicle Color: White Exterior |
2022-11-12 | Private Seller Duluth, GA | Listed for Sale Listing Price: $27,990 Vehicle Mileage: 38,400 miles |
2022-11-19 | Private Seller Duluth, GA | Listed for Sale Listing Price: $26,990 Vehicle Mileage: 38,400 miles |
2022-11-21 | Private Seller Duluth, GA | Listed for Sale Listing Price: $27,990 Vehicle Mileage: 38,400 miles |
2022-11-30 | Private Seller Duluth, GA | Listed for Sale Listing Price: $26,990 Vehicle Mileage: 38,400 miles |
2023-07-23 | Kia Mall Of Georgia Buford, GA 30519 | Listed for Sale Vehicle Mileage: 47,453 miles |
2023-07-24 | Kia Mall Of Georgia Buford, GA 30519 | Listed for Sale Listing Price: $25,999 Vehicle Mileage: 47,453 miles Vehicle Color: White Exterior |
Accident Records
Accident Records |
---|
No Accident Records Found! |
Flood Check Records
Hurricane Harvey Flood Check |
---|
No Flood Check Records Found! |
Market Value
Market Value for 2015 Lexus IS F-Sport Heated/Vented Seats
Market Average
$21,298
Below Market
$18,003 or less
Above Market
$24,594 or more
Estimates based on 446 similar vehicles sold between Jul 13, 2023 – Aug 04, 2023
ESTIMATES
Market Value: $18,003 – $24,594
Estimate Certainty: 99%
VINCheck.info – Data Sources
- Government Agencies
- Junk Yards
- Insurance Companies
- Salvage Yards
- Manufacturers
- Car Dealerships
- Auto Recyclers
- Auto Auctions
- Law Enforcement Agencies
- Collision Repair Facilities
* All states are required by law to report this information
VINCheck.info – Overall Summary Records
Type of record | Number of Records | Page Link |
---|---|---|
Theft Data | 0 Record(s) Found | Click To View |
Sales Records | 14 Record(s) Found | Click To View |
Vehicle Specifications | 8 Record(s) Found | Click To View |
Equipment Details | 5 Record(s) Found | Click To View |
Fuel Efficiency | 1 Record(s) Found | Click To View |
Safety Rating | 1 Record(s) Found | Click To View |
Inspection Checklist | 11 Record(s) Found | Click To View |
Current Warranty | 3 Record(s) Found | Click To View |